[54 Pa.B. 4012]
[Saturday, July 13, 2024]
[Saturday, July 13, 2024]
[Continued from previous Web Page]
THE PENNSYLVANIA CLEAN STREAMS LAW AND THE FEDERAL CLEAN WATER ACT
FINAL ACTIONS TAKEN FOR NPDES PERMITS AND WQM PERMITS
The Department of Environmental Protection (DEP) has taken the following actions on previously received applications for new, amended, and renewed National Pollutant Discharge Elimination System (NPDES) and Water Quality Management (WQM) permits, applications for permit waivers, and Notice of Intent (NOIs) for coverage under General Permits, as listed in the following tables. This notice of final action is published in accordance with 25 Pa. Code Chapters 91, 92a, and 102 and 40 CFR Part 122, implementing provisions of The Clean Streams Law (35 P.S. §§ 691.1—691.1001) and the Federal Clean Water Act (33 U.S.C.A. §§ 1251—1376). The official file for each listed action can be reviewed at the DEP or delegated County Conservation District (CCD) office identified in the table for the action. DEP/CCD office contact information is listed as follows for Section I and is contained within the table for Section II. Additional information for permits issued under 25 Pa. Code Chapters 91 and 92a and Individual permits under 25 Pa. Code Chapter 102, including links to Individual Chapter 92a NPDES and WQM Permits, may be reviewed by generating the ''Final Actions Report'' on DEP's website at www.dep.pa.gov/CWPublicNotice.
DEP office contact information to review official files relating to the final actions in Section I is as follows:
DEP Southeast Regional Office (SERO)—2 E. Main Street, Norristown, PA 19401-4915. File Review Coordinator: 484-250-5910. Email: RA-EPNPDES_SERO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SERO@pa.gov for Chapter 102 permits.
DEP Northeast Regional Office (NERO)—2 Public Square, Wilkes-Barre, PA 18701-1915. File Review Coordinator: 570-826-5472. Email: RA-EPNPDES_NERO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NERO@pa.gov for Chapter 102 permits.
DEP Southcentral Regional Office (SCRO)—909 Elmerton Avenue, Harrisburg, PA 17110. File Review Coordinator: 717-705-4732. Email: RA-EPNPDES_SCRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SCRO@pa.gov for Chapter 102 permits.
DEP Northcentral Regional Office (NCRO)—208 W. Third Street, Suite 101, Williamsport, PA 17701. File Review Coordinator: 570-327-3693. Email: RA-EPNPDES_NCRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NCRO@ pa.gov for Chapter 102 permits.
DEP Southwest Regional Office (SWRO)—400 Waterfront Drive, Pittsburgh, PA 15222. File Review Coordinator: 412-442-4286. Email: RA-EPNPDES_SWRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SWRO@pa.gov for Chapter 102 permits.
DEP Northwest Regional Office (NWRO)—230 Chestnut Street, Meadville, PA 16335. File Review Coordinator: 814-332-6078. Email: RA-EPNPDES_NWRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NWRO@pa.gov for Chapter 102 permits.
DEP Bureau of Clean Water (BCW)—400 Market Street, Harrisburg, PA 17105. File Review Coordinator: 717-787-5017. Email: RA-EPNPDES_Permits@pa.gov.
DEP Regional Permit Coordination Office (RPCO)—400 Market Street, Harrisburg, PA 17105. File Review Coordinator: 717-772-5987. Email: RA-EPREGIONALPERMIT@pa.gov.
Persons aggrieved by an action may appeal that action to the Environmental Hearing Board (Board) under section 4 of the Environmental Hearing Board Act (35 P.S. § 7514) and 2 Pa.C.S. §§ 501—508 and 701—704 (relating to Administrative Agency Law).
The appeal should be sent to the Environmental Hearing Board, Second Floor, Rachel Carson State Office Building, 400 Market Street, P.O. Box 8457, Harrisburg, PA 17105-8457, 717-787-3483. Appeals must be filed with the Board within 30-days of publication of this notice in the Pennsylvania Bulletin unless the appropriate statute provides a different time period. Copies of the appeal form and the Board's rules of practice and procedure may be obtained from the Board. This paragraph does not, in and of itself, create a right of appeal beyond that permitted by applicable statutes and decisional law. For individuals who wish to challenge an action, the appeal must reach the Board within 30-days. A lawyer is not needed to file an appeal with the Board. Individuals who cannot afford a lawyer may qualify for free pro bono representation. Call the Secretary to the Board at 717-787-3483 for more information. The appeal form and the Board's rules of practice and procedure are also available in Braille or on audiotape from the Secretary to the Board at 717-787-3483. Important legal rights are at stake, however, so individuals should contact a lawyer at once.
Individuals in need of accommodations should contact DEP through the Pennsylvania Hamilton Relay Service at (800) 654-5984 (TDD users) or (800) 654-5988 (voice users).
For actions taken on applications for pipelines that are regulated by the Federal Energy Regulatory Commission (FERC).
Any person aggrieved by this action may challenge it in an appropriate legal forum. The State and Federal courts are currently split on whether the proper forum to challenge a Department permit, authorization or approval for a facility or activity subject to the Federal Natural Gas Act, 15 U.S.C.A. §§ 717 et seq., is the United States Court of Appeals for the Third Circuit or the Pennsylvania Environmental Hearing Board. See Delaware Riverkeeper Network v. Sec'y, Dep't of Envtl. Prot., 833 F.3d 360 (3d Cir. 2016); Delaware Riverkeeper Network v. Sec'y, Dep't of Envtl. Prot., 903 F.3d 65 (3d Cir. 2018), cert. denied, 139 S. Ct. 1648, 203 L. Ed. 899 (2019) and Cole v. Dep't. of Envtl. Prot., 1577 C.D. 2019 WL 2420667 (Pa. Cmwlth Ct. June 15, 2021) (Pet. for Allowance of Appeal pending); West Rockhill Twp. v. Dep't of Envtl. Prot., No. 1595 C.D. 2019 WL 2426014 (Pa. Cmwlth. June 15, 2021) (Pet. for Allowance of Appeal pending).
Application Number | Permit Type | Action Taken | Permittee Name & Address | Municipality, County | DEP Office |
---|---|---|---|---|---|
PAD020080 | Chapter 102 Individual NPDES Permit | Issued | Pittsburgh Water Sewer Authority 1200 Penn Avenue Penn Liberty Plaza Pittsburgh, PA 15222-4207 | Pittsburgh City Allegheny County | SWRO |
PAD060081 | Chapter 102 Individual NPDES Permit | Issued | Spring Township Berks County 2850 Windmill Road Sinking Spring, PA 19608-1668 | Wyomissing Borough Berks County | SCRO |
PAD280020 | Chapter 102 Individual NPDES Permit | Issued | PA DOT Engineering District 8-0 2140 Herr Street Harrisburg, PA 17103-1625 | Shippensburg Borough Franklin County | SCRO |
PAD380039 | Chapter 102 Individual NPDES Permit | Issued | JFM Holdings LLC 55 Lower Hillside Road Stevens, PA 17578-9787 | Millcreek Township Lebanon County | SCRO |
PAD480177 | Chapter 102 Individual NPDES Permit | Issued | CLPF MRPI Nazareth LLC 1717 McKinney Avenue Dallas, TX 75202-1237 | Palmer Township Northampton County | NERO |
PAD650027 | Chapter 102 Individual NPDES Permit | Issued | Weber Richard 620 Pine Road Sewickley, PA 15143-1210 | Ligonier Township Westmoreland County | SWRO |
PAD680014 | Chapter 102 Individual NPDES Permit | Issued | PA DEP Bureau of Abandoned Mine Reclamation 286 Industrial Park Rd. Ebensburg, PA 15931 | Knox Twp Clearfield County | PA DEP Bureau of Abandoned Mine Reclamation Cambria Office |
PAD680015 | Chapter 102 Individual NPDES Permit | Issued | PA DEP Bureau of Abandoned Mine Reclamation 286 Industrial Park Rd. Ebensburg, PA 15931 | Brady Twp Butler County | PA DEP Bureau of Abandoned Mine Reclamation Cambria Office |
PA0056553 | Industrial Stormwater Individual NPDES Permit | Issued | Allan Myers LP d/b/a Allan Myers Materials 638 Lancaster Avenue Malvern, PA 19355 | Charlestown Township Chester County | SERO |
PA0245631 | Industrial Stormwater Individual NPDES Permit | Issued | Universal Pure Co. 8 Lee Boulevard Malvern, PA 19355 | East Whiteland Township Chester County | SERO |
PA0276804 | Industrial Stormwater Individual NPDES Permit | Issued | Gentex Corp 324 Main Street Simpson, PA 18407-1182 | Fell Township Lackawanna County | NERO |
PA0285269 | Industrial Stormwater Individual NPDES Permit | Issued | Extrel CMS LLC 575 Epsilon Drive Pittsburgh, PA 15238-2812 | Ohara Township Allegheny County | SWRO |
0524801 | Joint DEP/PFBC Pesticides Permit | Issued | Zimmerman Wildlife 394 Spring Farm Road Martinsburg, PA 16662-8949 | Woodbury Township Bedford County | SCRO |
0913857 | Joint DEP/PFBC Pesticides Permit | Issued | Byer's Choice 4355 County Line Road Chalfont, PA 18914-1825 | New Britain Township Bucks County | SERO |
1515822 | Joint DEP/PFBC Pesticides Permit | Issued | Waynesborough CC 440 Darby Paoli Road Paoli, PA 19301-2006 | Easttown Township Chester County | SERO |
1519810 | Joint DEP/PFBC Pesticides Permit | Issued | Anderson Eric 19 Treemont Drive Malvern, PA 19355 | East Goshen Township Chester County | SERO |
1924801 | Joint DEP/PFBC Pesticides Permit | Issued | Knouse Kevin 106 Harris Road Bloomsburg, PA 17815-6971 | North Centre Township Columbia County | NCRO |
2223803 | Joint DEP/PFBC Pesticides Permit | Issued | Milton Hershey School 1201 Homestead Lane Hershey, PA 17033-8818 | Derry Township Dauphin County | SCRO |
2224805 | Joint DEP/PFBC Pesticides Permit | Issued | Hershey Entertainment & Resorts Co. 27 W Chocolate Avenue Hershey, PA 17033-1671 | Derry Township Dauphin County | SCRO |
3624803 | Joint DEP/PFBC Pesticides Permit | Issued | Home Town Square HOA 320 Granite Run Drive Lancaster, PA 17601-6806 | Clay Township Lancaster County | SCRO |
3924802 | Joint DEP/PFBC Pesticides Permit | Issued | Weber William 5563 Acorn Drive Emmaus, PA 18049-4708 | Upper Milford Township Lehigh County | NERO |
4024804 | Joint DEP/PFBC Pesticides Permit | Issued | Batcheler Kasper Rachel 1061 Broadway Road Shickshinny, PA 18655-3346 | Huntington Township Luzerne County | NERO |
4024805 | Joint DEP/PFBC Pesticides Permit | Issued | Rogers Brian 53 Lakeside Road White Haven, PA 18661-3127 | Foster Township Luzerne County | NERO |
4024806 | Joint DEP/PFBC Pesticides Permit | Issued | Nardone John 340 Market Street Suite 200 Kingston, PA 18704-5436 | Dallas Township Luzerne County | NERO |
4824805 | Joint DEP/PFBC Pesticides Permit | Issued | Torning Ed 1223 Fox Gap Road Bangor, PA 18013-6005 | Upper Mount Bethel Township Northampton County | NERO |
5213844 | Joint DEP/PFBC Pesticides Permit | Issued | Gold Key CC Inc. 111 Gold Key Road Milford, PA 18337 | Dingman Township Pike County | NERO |
5213845 | Joint DEP/PFBC Pesticides Permit | Issued | Gold Key CC Inc. 111 Gold Key Road Milford, PA 18337 | Dingman Township Pike County | NERO |
5213846A-1 | Joint DEP/PFBC Pesticides Permit | Issued | Gold Key CC Inc. 111 Gold Key Road Milford, PA 18337 | Dingman Township Pike County | NERO |
5413808 | Joint DEP/PFBC Pesticides Permit | Issued | Curvey Mary F 1713 Arbor View Road Silver Spring, MD 20902-1410 | Ryan Township Schuylkill County | NERO |
5813823 | Joint DEP/PFBC Pesticides Permit | Issued | Idlewild Lake Association P.O. Box 156 Clifford, PA 18413-0156 | Clifford Township Susquehanna County | NERO |
6421810 | Joint DEP/PFBC Pesticides Permit | Issued | Schoenfeld Steven 361 Stalker Road Equinunk, PA 18417-3522 | Damascus Township Wayne County | NERO |
6424807 | Joint DEP/PFBC Pesticides Permit | Issued | Lake Moc-A-Tek Campground 241 Lampman Street Avoca, PA 18641-1009 | Paupack Township Wayne County | NERO |
6424810 | Joint DEP/PFBC Pesticides Permit | Issued | Chapman Brian P.O. Box 48 Hamlin, PA 18427-0048 | Lake Township Wayne County | NERO |
PAI130527 | MS4 Individual NPDES Permit | Issued | Upper Uwchlan Township Chester County 140 Pottstown Pike Chester Springs, PA 19425-9516 | Upper Uwchlan Township Chester County | SERO |
PAI132250 | MS4 Individual NPDES Permit | Issued | Allen Township Northampton County 4714 Indian Trail Road Northampton, PA 18067-9492 | Allen Township Northampton County | NERO |
PAI136128 | MS4 Individual NPDES Permit | Issued | Ohara Township Allegheny County 325 Fox Chapel Road Pittsburgh, PA 15238-2301 | Ohara Township Allegheny County | SWRO |
PA0026280 | Major Sewage Facility >= 1 MGD and < 5 MGD Individual NPDES Permit | Issued | Lewistown Borough Mifflin County 2 E 3rd Street Lewistown, PA 17044-1701 | Lewistown Borough Mifflin County | SCRO |
PA0080519 | Major Sewage Facility >= 1 MGD and < 5 MGD Individual NPDES Permit | Issued | Antrim Township Municipal Authority Franklin County P.O. Box 130 10655 Antrim Church Road Greencastle, PA 17225-0130 | Antrim Township Franklin County | SCRO |
PA0026085 | Major Sewage Facility >= 5 MGD Individual NPDES Permit | Issued | Upper Merion Sanitary and Stormwater Authority 175 W Valley Forge Road King Of Prussia, PA 19406-1851 | Upper Merion Township Montgomery County | SERO |
PA0026131 | Major Sewage Facility >= 5 MGD Individual NPDES Permit | Issued | Upper Merion Sanitary and Stormwater Authority 175 W Valley Forge Road King Of Prussia, PA 19406-1851 | Upper Merion Township Montgomery County | SERO |
0995429 | Major Sewage Treatment Facility Individual WQM Permit | Issued | Warminster Municipal Authority Bucks County 415 Gibson Avenue P.O. Box 2279 Warminster, PA 18974-4163 | Warminster Township Bucks County | SERO |
0720201 | Manure Storage and Wastewater Impoundments Individual WQM Permit | Issued | Penn England, LLC 10341 Fox Run Road Williamsburg, PA 16693-6713 | Catherine Township Blair County | SCRO |
PA0051497 | Minor Industrial Waste Facility with ELG Individual NPDES Permit | Issued | Lenape Forged Products Corp 1334 Lenape Road West Chester, PA 19382-6893 | Pocopson Township Chester County | SERO |
PA0014621 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Veolia Water PA Inc. 4405 N 6th Street Harrisburg, PA 17110-1654 | Susquehanna Township Dauphin County | SCRO |
PA0014648 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Veolia Water PA Inc. 4405 North Sixth Street Harrisburg, PA 17110-1654 | Hummelstown Borough Dauphin County | SCRO |
PA0087718 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Eby Sawmill 2319 Beans Cove Road Clearville, PA 15535-7915 | Brush Creek Township Fulton County | SCRO |
PA0216763 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Somerset Borough Municipal Authority Somerset County 347 W Union Street P.O. Box 71 Somerset, PA 15501-1543 | Somerset Township Somerset County | SWRO |
PA0030171 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Llewellyns Manu Home Comm Inc. 4550 Bull Road Dover, PA 17315-2025 | Conewago Township York County | SCRO |
PA0050911 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Upper Perkiomen School District 2229 E Buck Road Suite 2 Pennsburg, PA 18073-2341 | Marlborough Township Montgomery County | SERO |
PA0081043 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Guardian Elder Care Inc. 8796 US 219 Brockway, PA 15824 | Fermanagh Township Juniata County | SCRO |
PA0082201 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | The York Water Co. 130 East Market Street York, PA 17401-1219 | Letterkenny Township Franklin County | SCRO |
PA0083887 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Shover Brad S 225 Pine Hill Road Landisburg, PA 17040 | East Providence Township Bedford County | SCRO |
PA0086215 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Peifer Brothers P.O. Box 247 Silver Spring, PA 17575-0247 | Lower Windsor Township York County | SCRO |
PA0086894 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | The York Water Co. 130 E Market Street York, PA 17401-1219 | Washington Township York County | SCRO |
PA0102822 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Jones Estates Rolling Valley PA LLC 2310 S Miami Boulevard Durham, NC 27703-5798 | Connoquenessing Township Butler County | NWRO |
PA0111716 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Wonderview Water Co. & Sanitary Facility Inc. P.O. Box 488 Bloomsburg, PA 17815-0488 | Main Township Columbia County | NCRO |
PA0247618 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | East Salem Sewer Authority Juniata County 7530 Route 235 Thompsontown, PA 17094-8739 | Delaware Township Juniata County | SCRO |
PA0247936 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | RV Management Services 104 E Fairview Avenue # 241 Meridian, ID 83642-1733 | Union Township Lebanon County | SCRO |
PA0020648 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Port Royal Borough Municipal Authority Juniata County 804 W 8th Street P.O. Box 236 Port Royal, PA 17082-9400 | Port Royal Borough Juniata County | SCRO |
PA0020711 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Topton Borough Berks County 205 S Callowhill Street Topton, PA 19562-1750 | Topton Borough Berks County | SCRO |
PA0023906 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Masontown Municipal Authority 1 E Church Avenue Masontown, PA 15461-1819 | Masontown Borough Fayette County | SWRO |
PA0024350 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Dauphin Borough Dauphin County 200 S Church Street P.O. Box 487 Dauphin, PA 17018-0487 | Dauphin Borough Dauphin County | SCRO |
PA0036439 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | PA DPW 827 Oley Valley Road White Haven, PA 18661-3043 | Foster Township Luzerne County | NERO |
PA0060208 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Nelson Township Authority Tioga County P.O. Box 100 328 Bliss Road Nelson, PA 16940-0100 | Nelson Township Tioga County | NCRO |
PA0080799 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Newburg Hopewell Township Authority Cumberland County P.O. Box 128 Newburg, PA 17240-0128 | Hopewell Township Cumberland County | SCRO |
PA0110361 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Freedom Township Water & Sewer Authority 131 Municipal Street East Freedom, PA 16637-8158 | Freedom Township Blair County | SCRO |
PA0115231 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Woodland Bigler Area Authority P.O. Box 27 Woodland, PA 16881-0027 | Bradford Township Clearfield County | NCRO |
6308202 | Minor and Non-NPDES Industrial Waste Treatment Facility Individual WQM Permit | Issued | PA Transformer Tech LLC 30 Curry Avenue Canonsburg, PA 15317-1786 | Cecil Township Washington County | SWRO |
0100407 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | White Run Region Municipal Authority 2001 Baltimore Pike Gettysburg, PA 17325-7015 | Mount Joy Township Adams County | SCRO |
1073410 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Jones Estates Rolling Valley PA LLC 2310 S Miami Boulevard Durham, NC 27703-5798 | Connoquenessing Township Butler County | NWRO |
6774422 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Foote Properties Management LLC 2678 Mt Rose Avenue York, PA 17402 | Lower Windsor Township York County | SCRO |
9159-S | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Monongahela River Sewer Assoc 1466 Delberts Drive Monongahela, PA 15063-9752 | Forward Township Allegheny County | SWRO |
NOEXSC208 | No Exposure Certification | Issued | Federal Express Corporation 3620 Hacks Cross Road Memphis, TN 38125-8800 | Allegheny Township Blair County | SCRO |
NOEXSE252 | No Exposure Certification | Issued | ABF Freight System Inc. 3801 Old Greenwood Road P.O. Box 10048 Fort Smith, AR 72903-5937 | Upper Chichester Township Delaware County | SERO |
NOEXSW040 | No Exposure Certification | Issued | Federal Express Corporation 3620 Hacks Cross Road Env Dept Memphis, TN 38125-8800 | Hunker Borough Westmoreland County | SWRO |
PAG032271 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Cap Glass Allentown LLC 799 Smith Lane Northampton, PA 18067-1500 | Northampton Borough Northampton County | NERO |
PAG032272 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Cap Glass Allentown LLC 799 Smith Lane Northampton, PA 18067-1500 | Northampton Borough Northampton County | NERO |
PAG032280 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | General Dynamics OTS (Wilkes-Barre) LLC 1500 Highway 315 Wilkes-Barre, PA 18702 | Plains Township Luzerne County | NERO |
PAG032356 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Ardent Mills LLC P.O. Box 193 4888 South Delaware Drive Martins Creek, PA 18063-0193 | Lower Mount Bethel Township Northampton County | NERO |
PAG032360 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Intermetro Industries Corporation Ali Group NA Corporation 651 N Washington Street Wilkes-Barre, PA 18705-1707 | Wilkes-Barre City Luzerne County | NERO |
PAG032407 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | McGregor Ind Inc. 46 Line Street Dunmore, PA 18512-1432 | Dunmore Borough Lackawanna County | NERO |
PAG033509 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Federal Express Corporation 3620 Hacks Cross Road Memphis, TN 38125-8800 | Lower Swatara Township Dauphin County | SCRO |
PAG033732 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Mission Critical Solutions LLC 271 Industrial Lane Alum Bank, PA 15521-8306 | Bedford Township Bedford County | SCRO |
PAG033809 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | AHF LLC d/b/a AHF Products 1067 Dillerville Road Lancaster, PA 17603-2613 | Lancaster City Lancaster County | SCRO |
PAG033879 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Altoona Metro Transit Authority Blair County 3301 5th Avenue Altoona, PA 16602-1801 | Altoona City Blair County | SCRO |
PAG033900 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Armstrong World Ind Inc. P.O. Box 3001 Lancaster, PA 17604-3001 | Manor Township Lancaster County | SCRO |
PAG033997 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Federal Express Corporation 3620 Hacks Cross Road Memphis, TN 38125-8800 | Fairview Township York County | SCRO |
PAG034000 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Energy Transfer Market & Terminal LP 620 Sugar Run Road Altoona, PA 16601-7920 | Allegheny Township Blair County | SCRO |
PAG034039 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Charles Caracciolo Steel & Metal Yard Inc. P.O. Box 1924 Altoona, PA 16603-1924 | Antis Township Blair County | SCRO |
PAG034078 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Boyertown Foundry Co. P.O. Box 443 9th and Rothermel Drive New Berlinville, PA 19545-0443 | Boyertown Borough Berks County | SCRO |
PAG034916 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Altium Pkg LLC 910 Back Road Berwick, PA 18603-1146 | Berwick Borough Columbia County | NCRO |
PAG036137 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | The Recycling Center Inc. 5020 Thoms Run Road Oakdale, PA 15071-1702 | Collier Township Allegheny County | SWRO |
PAG036354 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Altium Pkg LLC 601 Seldon Avenue Verona, PA 15147-1434 | Verona Borough Allegheny County | SWRO |
PAG036498 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | AMG Resources Corp 2 Robinson Plaza Pittsburgh, PA 15205-1017 | Donegal Township Washington County | SWRO |
PAG036500 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Greco Recycling Service Inc. P.O. Box 229 Tarentum, PA 15084-0229 | East Deer Township Allegheny County | SWRO |
PAG036585 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | SPM Oil & Gas PC LLC 155 Industry Road Waynesburg, PA 15370-8063 | Franklin Township Greene County | SWRO |
PAG038519 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | TSK Partners Inc. 1533 E 12th Street Erie, PA 16511-1747 | Erie City Erie County | NWRO |
PAG041342 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Gaston Lori 11 Anderson Lane Mercer, PA 16137-5801 | Findley Township Mercer County | NWRO |
PAG044847 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Haywood Robert L 137 Yergers Road Linden, PA 17744-9629 | Woodward Township Lycoming County | NCRO |
PAG045216 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Campbell Jordan D 2171 Ayres Road Gillett, PA 16925-9513 | South Creek Township Bradford County | NCRO |
PAG048355 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Mumau Eric 9833 Tamarack Drive Meadville, PA 16335-5573 | West Mead Township Crawford County | NWRO |
PAG048711 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Jesse and Martha Hurst 25206 Ridge Road Cambridge Springs, PA 16403-3754 | Cambridge Township Crawford County | NWRO |
PAG122213 | PAG-12 NPDES General Permit for CAFOs | Issued | Snyder Linford R 90 Court Street Bethel, PA 19507-9721 | Washington Township Schuylkill County | SCRO |
PAG123550 | PAG-12 NPDES General Permit for CAFOs | Issued | Weiler Farms LLC 350 E Mill Avenue Myerstown, PA 17067-2404 | Jackson Township Lebanon County | SCRO |
PAG123604 | PAG-12 NPDES General Permit for CAFOs | Issued | Gochenaur Scott 3057 Harvest Road Elizabethtown, PA 17022-8422 | Mount Joy Township Lancaster County | SCRO |
PAG123680 | PAG-12 NPDES General Permit for CAFOs | Issued | Zimmerman H Lamar 1908 Shumaker Road Manheim, PA 17545-8227 | Rapho Township Lancaster County | SCRO |
PAG123785 | PAG-12 NPDES General Permit for CAFOs | Issued | Noah W Kreider & Sons LLP 1461 Lancaster Road Manheim, PA 17545-9768 | East Donegal Township Lancaster County | SCRO |
PAG123801 | PAG-12 NPDES General Permit for CAFOs | Issued | North Mountain Gobblers 8310 Fort McCord Road Chambersburg, PA 17202 | Hamilton Township Franklin County | SCRO |
PAG123803 | PAG-12 NPDES General Permit for CAFOs | Issued | Horst Larry 1450 Hunsicker Road Lancaster, PA 17601-5312 | Lykens Township Dauphin County | SCRO |
PAG123822 | PAG-12 NPDES General Permit for CAFOs | Issued | Collett Farms LLC 90 Court Street Bethel, PA 19507-9721 | Lykens Township Dauphin County | SCRO |
PAG123844 | PAG-12 NPDES General Permit for CAFOs | Issued | North Mountain Gobblers 8310 Fort McCord Road Chambersburg, PA 17202 | Dublin Township Fulton County | SCRO |
PAG128302 | PAG-12 NPDES General Permit for CAFOs | Issued | PID LLC 8199 Perry Highway Erie, PA 16509-6640 | Summit Township Erie County | SCRO |
PA0233404 | Single Residence STP Individual NPDES Permit | Issued | Jonathan R and Tammy A Youmans 1605 Pine Run Road Linden, PA 17744-8145 | Woodward Township Lycoming County | NCRO |
PA0266990 | Single Residence STP Individual NPDES Permit | Issued | Pepple John J 2247 French Creek Road Everett, PA 15537-5264 | East Providence Township Bedford County | SCRO |
PA0289451 | Single Residence STP Individual NPDES Permit | Issued | Zimmer Patience P.O. Box 43 Portersville, PA 16051-0043 | Muddycreek Township Butler County | NWRO |
PA0291510 | Single Residence STP Individual NPDES Permit | Issued | Samuel W and Alexa R Long 291 Hunters Road Mohnton, PA 19540-8457 | Cumru Township Berks County | SCRO |
PA0295680 | Single Residence STP Individual NPDES Permit | Issued | Kaulbach Melissa 6011 Bridlewood Drive Fairview, PA 16415-2709 | Fairview Township Erie County | NWRO |
0622401 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Samuel W and Alexa R Long 291 Hunters Road Mohnton, PA 19540-8457 | Cumru Township Berks County | SCRO |
1021407 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Zimmer Patience P.O. Box 43 Portersville, PA 16051-0043 | Muddycreek Township Butler County | NWRO |
2001401 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Jesse and Martha Hurst 25206 Ridge Road Cambridge Springs, PA 16403-3754 | Cambridge Township Crawford County | NWRO |
2095413 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Mumau Eric 9833 Tamarack Drive Meadville, PA 16335-5573 | West Mead Township Crawford County | NWRO |
2524401 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Kaulbach Melissa 6011 Bridlewood Drive Fairview, PA 16415-2709 | Fairview Township Erie County | NWRO |
