SBA Paycheck Protection Program (PPP) Loans
151 Aqueduct Ave, Martinsburg, WV 25404-1609
Overview
Stephen Smith is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 151 Aqueduct Ave, Martinsburg, WV 25404-1609. The approval amount is $7915.00. The business type is Independent Contractors.
Borrower Name | STEPHEN SMITH |
Borrower Address | 151 Aqueduct Ave Martinsburg WV 25404-1609 |
Business Type | Independent Contractors |
NAICS | 492210: Local Messengers and Local Delivery North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | Martinsburg |
Project County | BERKELEY |
Project State | WV |
Project Zip | 25404-1609 |
Congressional District | WV-02 |
Loan Number | 3386488610 |
Approval Date | 2021-03-16 |
SBA Office | WEST VIRGINIA DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 60 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $7,915 |
Current Approval Amount | $7,915 |
Undisbursed Amount | $0 |
Utilities Proceed | $1 |
Payroll Proceed | $7,913 |
Servicing Lender Location ID | 529472 |
Servicing Lender Name | Capital Plus Financial, LLC |
Servicing Lender Address | 2247 Central Drive Bedford TX 76021 |
Originating Lender Location ID | 52947 |
Originating Lender Name | Capital Plus Financial, LLC |
Originating Lender City | Bedford |
Originating Lender State | TX |
Rural Urban Indicator | R |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 1 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
Gender | Male Owned |
Veteran | Non-Veteran |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Stephen Smith | 1050 Pine Ave, Olympia Fields, IL 60461-1628 | Capital Plus Financial, LLC | $20,832 | 2021-03-31 |
Stephen Smith | 10220 Hawthorn Dr, Oklahoma City, OK 73120-2800 | First National Bank and Trust Company of Ardmore | $4,166 | 2021-03-18 |
Stephen Smith | 13116 S Langley Ave, Chicago, IL 60827-1334 | Capital Plus Financial, LLC | $20,415 | 2021-03-31 |
Stephen Smith | 120 Sb Rd, Morrill, NE 69358-4015 | Platte Valley Bank | $2,156 | 2021-04-07 |
Stephen Smith | 1350 E El Parque Dr, Tempe, AZ 85282-2650 | Benworth Capital | $17,812 | 2021-04-22 |
Stephen Smith | 1478 Philadelphia Church Rd, Piedmont, AL 36272-7991 | Farmers and Merchants Bank | $11,725 | 2021-03-12 |
Stephen Smith | 1707 N Harrison St, Little Rock, AR 72207-5323 | Bank of Little Rock | $1,300 | 2021-03-27 |
Stephen Smith | 1231Powee rd, Lantana, TX 76226 | Prestamos CDFI, LLC | $7,290 | 2021-05-14 |
Stephen Smith | 104 Country Club Dr, Lansdale, PA 19446-1456 | Capital Plus Financial, LLC | $14,355 | 2021-05-17 |
Stephen Smith | 103 W Azalea Rd, Stigler, OK 74462-3003 | The Farmers State Bank | $2,698 | 2021-03-12 |
Find all businesses with the same name |
Location Information
Street Address | 151 Aqueduct Ave |
City | Martinsburg |
State | WV |
Zip Code | 25404-1609 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Eclipse, LLC | 4922 Williamsport Pike, Suite A, Martinsburg, WV 25404 | First United Bank & Trust | $19,400 | 2020-05-13 |
The Lounge, LLC | 215 Monroe Street, Martinsburg, WV 25404 | First United Bank & Trust | $23,400 | 2020-05-04 |
N-Tegrity Systems LLC | 85 Lynn Haven Dr Suite G, Martinsburg, WV 25404 | CNB Bank, Inc. | $11,343 | 2020-05-11 |
Martinsburg Fitness LLC | 1220 North Queen Street, Martinsburg, WV 25404 | Capital One, National Association | $55,925 | 2020-04-28 |
Old Time Auto Express | 401 Cemetery Road, Martinsburg, WV 25404 | CNB Bank, Inc. | $14,100 | 2020-04-28 |
Bullock's Busy Bees 2 Day Care | 130 Gosling Marsh Rd, Martinsburg, WV 25404 | Navy FCU | $9,100 | 2020-07-23 |
Golden China Delicious Inc | 1117 N Queen St, Martinsburg, WV 25404 | Cross River Bank | $4,453 | 2020-05-12 |
Hallmark Realty | 143-1 Alkens Center, Martinsburg, WV 25404 | First United Bank & Trust | $15,500 | 2020-04-28 |
Debra P. Brent | 121 Administrative Dr, Martinsburg, WV 25404 | First United Bank & Trust | $2,000 | 2020-05-18 |
Mike's Auto Repair and Services | 60 Weaver Lane, Martinsburg, WV 25404 | First United Bank & Trust | $700 | 2020-04-30 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Stephen D Smith | 918 Fairlawn, Allen, TX 75002 | Happy State Bank | $20,800 | 2020-05-04 |
Stephen G Smith | 3454 Stevenson Pass, Florence, AL 35634-2507 | Citizens Bank & Trust | $11,937 | 2021-04-04 |
Stephen J Smith | 25660 Gift Shop Rd, Opp, AL 36467-4116 | Southern Independent Bank | $5,054 | 2021-05-12 |
Stephen D Smith | 3144 Finley Ridge Rd, Campbellsville, KY 42718-6984 | Citizens Bank & Trust Company | $2,298 | 2021-02-20 |
Stephen G. Smith | 5944 Seminole Centre Ct Ste B, Fitchburg, WI 53711-5019 | Summit CU | $20,833 | 2020-04-28 |
Stephen Smith Jr | 1705 Graystone Dr, Hampton, GA 30228-3174 | Fountainhead SBF LLC | $20,833 | 2021-05-02 |
Stephen C Smith Cfp | 233 B W. Stevens St, Cookeville, TN 38501-3233 | First Freedom Bank | $7,500 | 2020-06-02 |
Stephen L. Smith | 316 NW 200 St, Carrollton, IL 62016-2019 | Carrollton Bank | $1,090 | 2021-03-31 |
Stephen C. Smith, D.C. | 15651 E Imperial Hwy #100, La Mirada, CA 90638-1600 | Friendly Hills Bank | $50,000 | 2020-04-29 |
Stephen G. Smith | 1015 US Highway 1, Columbia Falls, ME 04623 | Machias Savings Bank | $4,004 | 2020-04-29 |
Improve Information
Do you have more infomration about Stephen Smith? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.